Document ExternalSources and ExternalIndicators modules
Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
parent
b4bf6c5c8e
commit
51601b7f93
|
|
@ -100,6 +100,8 @@ Flask web application with SocketIO for real-time communication, using eventlet
|
||||||
| `Database.py` | SQLite database operations |
|
| `Database.py` | SQLite database operations |
|
||||||
| `Users.py` | User authentication and session management |
|
| `Users.py` | User authentication and session management |
|
||||||
| `Signals.py` | Trading signal definitions and state tracking |
|
| `Signals.py` | Trading signal definitions and state tracking |
|
||||||
|
| `ExternalSources.py` | Real-time external API data for live strategies |
|
||||||
|
| `ExternalIndicators.py` | Historical external API data for backtesting |
|
||||||
| `health.py` | Application health checks |
|
| `health.py` | Application health checks |
|
||||||
| `logging_config.py` | Centralized logging configuration |
|
| `logging_config.py` | Centralized logging configuration |
|
||||||
| `Configuration.py` | Settings management with YAML persistence |
|
| `Configuration.py` | Settings management with YAML persistence |
|
||||||
|
|
|
||||||
Loading…
Reference in New Issue